all dams · full registry · dam table
· generated 2026-10-15 23:03 · PIC GJ04MH0549
· CRS EPSG:32642
From the supplied salient-features document and the dam's dem_correction.csv datum authority — also in registry.csv by column name.
| Dam code (PIC) | GJ04MH0549 |
| District | Jamnagar |
| Taluka | Jamjodhpur |
| River | Fulzar |
| Projected CRS | EPSG:32642 / UTM Zone 42N (WGS 84) |
| Dam type | Rolled, Filled, homogeous type |
| FRL (m) | 95.85 |
| HFL (m) | 98.12 |
| Top of dam (m) | 101.3 |
| Spillway crest (m) | 89.75 |
| Design spillway capacity (m³/s) | 192670.0 |
| Gross storage (Mm³) | 14.502 |
| Catchment (km²) | 275.21 |
| Bed level, adopted (m) | 83.2 |
| Head, documented (m) | 18.1 |
| Head in DEM before correction (m) | 18.69 |
| Head after DEM correction (m) | 18.1 |
| Solver | Shallow Water Equations - Eulerian Method (SWE-EM) solver |
audit_master_store.py).| run id | canonical | status | band | vol err % | distinct n | Q modelled (breach only) | Q_semi | station | W_b | package in master | sha256 | accepted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_EG_00 | S02-FW-PIP | retained | clean | 0.17 | 8 | 2,921.62 | 3,695.02 | 2,468.59 | 45.23 | ../Fulzar KB/S_EG_00__S02-FW-PIP/ | 4efffe226acae505 | 2026-09-18T00:22 |
S_EG_00_REF | S01-FW-REF | retained | clean | 0.00 | 8 | — | — | — | — | ../Fulzar KB/S_EG_00_REF__S01-FW-REF/ | f9bbbc47dda29fc7 | 2026-09-17T23:59 |
S_EG_01 | S03-DF-REF | retained | clean | 0.01 | 8 | — | — | — | — | ../Fulzar KB/S_EG_01__S03-DF-REF/ | 5926cf17fd4c7c91 | 2026-09-28T10:03 |
S_EG_02 | S04-DF-OT | retained | clean | 0.04 | 8 | 7,746.64 | 12,574.69 | 2,468.59 | 95.44 | ../Fulzar KB/S_EG_02__S04-DF-OT/ | ac84a3b5aaf61900 | 2026-09-28T13:44 |
S_EG_05_SBL | S08-SO-L | retained | clean | 0.02 | 8 | 5,069.64 | — | 2,287.17 | 43.89 | ../Fulzar KB/S_EG_05_SBL__S08-SO-L/ | 5e6deb0956ae408b | 2026-09-28T10:06 |
S_EG_05_SBR | S09-SO-H | retained | clean | 0.02 | 8 | 5,072.95 | — | 2,379.83 | 43.89 | ../Fulzar KB/S_EG_05_SBR__S09-SO-H/ | d00dceb9a161e5a3 | 2026-09-28T10:08 |
S_EG_06 | S06-DF-OPS | retained | clean | 0.02 | 8 | — | — | — | — | ../Fulzar KB/S_EG_06__S06-DF-OPS/ | d6e84d51de077f6e | 2026-09-28T10:09 |
_maps/Fulzar KB__dem.png_maps/Fulzar KB__lulc.png_storage_curves/Fulzar KB__storage_elevation.csv_infofiles/Fulzar KB__inflow_flood_hydrograph.csv_infofiles/Fulzar KB__inflow_baseflow_hydrograph.csv_infofiles/Fulzar KB__breach_location.png_infofiles/Fulzar KB__mesh.png_infofiles/Fulzar KB__infofile.csv_infofiles/Fulzar KB__dem_correction.csv_hydrographs/Fulzar KB_par/Fulzar KB_figures/Fulzar KBFulzar KB__S_EG_00_REF__S01-FW-REF, Fulzar KB__S_EG_00__S02-FW-PIP, Fulzar KB__S_EG_01__S03-DF-REF, Fulzar KB__S_EG_02__S04-DF-OT, Fulzar KB__S_EG_05_SBL__S08-SO-L, Fulzar KB__S_EG_05_SBR__S09-SO-H, Fulzar KB__S_EG_06__S06-DF-OPS